- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Cornhole
- Cornhole Standings/Schedule
Cornhole Standings/Schedule
Congratulations to our 2020 Winter Cornhole Winners
First Place Winners - Jumbo Shrimp

Second Place Winners - Corn Stars
2020 Winter Cornhole Standings - Week 7
Team | Wins | Losses | Points |
---|---|---|---|
Jumbo Shrimp | 39 | 3 | 861 |
Corn Stars | 37 | 5 | 840 |
J3 | 27 | 15 | 737 |
Slap-n-Tickle | 27 | 15 | 735 |
Smash'n Bags | 24 | 18 | 692 |
Magic Vintage | 24 | 18 | 688 |
Italian Stallions | 23 | 19 | 640 |
Game of Corns | 16 | 26 | 515 |
Maga2020 | 12 | 30 | 323 |
R&R | 11 | 31 | 474 |
Bag of Beans | 6 | 36 | 447 |
FNA | 6 | 36 | 398 |
Playoff Schedule - March 10, 2020
Game | Teams |
---|---|
Game 1 | Game of Corns vs. Maga2020 |
Game 2 | Smash'n Bags vs. FNA |
Game 3 | Italian Stallions vs. R&R |
Game 4 | Magic Vintage vs. Bag of Beans |
Game 5 | Jumbo Shrimp vs. Winner of Game 1 |
Game 6 | Slap-n-Tickle vs. Winner of Game 2 |
Game 7 | Corn Stars vs. Winner of Game 3 |
Game 8 | J3 vs. Winner of Game 4 |
Game 9 | Winner of Game 5 vs. Winner of Game 6 |
Game 10 | Winner of Game 7 vs. Winner of Game 8 |
Game 11 | Winner of Game 9 vs. Winner of Game 10 |
Teams
Slap-n-Tickle: Rob, Robyn, Robert (Alternate)
Corn Stars: Claude, Craig, Billy (Alternate)
Magic Vintage: Mike, Vince, Emilio (Alternate)
Jumbo Shrimp: Jimmy, Mark, Anthony (Alternate)
Italian Stallions: Frank, Pat, Keith (Alternate)
J3: John, Joel, Judi (Alternate)
Smash’n Bags: Rob, John, Brody (Alternate)
FNA: Colleen, Brian, Sharon (Alternate)
Game of Corns: James, Kurt
Bag of Beans: Lisa, Steve, Deanna (Alternate)
Maga2020: Mike, Brian, Bobby (Alternate)
R&R: Rich, Ralph
Standings
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7